Literature
Please take a look at our literature range, which encompasses both technical and installation guidelines for each of our products. If you require any further information regarding any of our items, please don’t hesitate to contact us.
Fittings
Available on request. Please contact Staitech.
Tube-to-threaded adaptors
![]() | BSP thread size | Tube size (ASME BPE) | Male thread | Female thread |
1/8" | 1/2" | .STP | - | |
1/4" | 1/2" | .STP | .STP | |
1/4" | 3/4" | .STP | .STP | |
1/2" | 1/2" | .STP | .STP | |
1/2" | 3/4" | .STP | .STP | |
1/2" | 1" | .STP | .STP | |
3/4" | 3/4" | .STP | - | |
3/4" | 1" | .STP | .STP | |
1" | 1" | .STP | .STP | |
1-1/2" | 1-1/2" | .STP | .STP | |
2" | 2" | .STP | .STP |
Female threaded adaptors
![]() | BSP thread size | 1/2" clamp | 3/4" clamp | 1" clamp | 1-1/2" clamp | 2" clamp |
1/8" | .STP | .STP | .STP | .STP | - | |
1/4" | .STP | .STP | .STP | .STP | .STP | |
3/8" | .STP | .STP | .STP | .STP | .STP | |
1/2" | .STP | .STP | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | .STP | .STP | |
1" | - | - | .STP | .STP | .STP | |
1-1/4" | - | - | .STP | .STP | .STP | |
1-1/2" | - | - | .STP | .STP | .STP | |
2" | - | - | .STP | .STP | .STP |
Male threaded adaptors
![]() | BSP thread size | 1/2" clamp | 3/4" clamp | 1" clamp | 1-1/2" clamp | 2" clamp |
1/8" | .STP | .STP | .STP | .STP | - | |
1/4" | .STP | .STP | .STP | .STP | .STP | |
3/8" | .STP | .STP | .STP | .STP | .STP | |
1/2" | .STP | .STP | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | .STP | .STP | |
1" | - | - | .STP | .STP | .STP | |
1-1/4" | - | - | .STP | .STP | .STP | |
1-1/2" | - | - | .STP | .STP | .STP | |
2" | - | - | .STP | .STP | .STP |
Concentric reducers
![]() | End 1 | 3/4" | 1" | 1" | 1-1/2" | 1-1/2" |
End 2 | 1/2" | 1/2" | 3/4" | 1/2" | 3/4" | |
.STP | .STP | .STP | .STP | .STP | ||
End 1 | 1-1/2" | 2" | 2" | 2" | 2" | |
End 2 | 1" | 1/2" | 3/4" | 1" | 1-1/2" | |
.STP | .STP | .STP | .STP | .STP | ||
End 1 | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | |
End 2 | 1/2" | 3/4" | 1" | 1-1/2" | 2" | |
.STP | .STP | .STP | .STP | .STP | ||
End 1 | 3" | 3" | 3" | 3" | ||
End 2 | 1" | 1-1/2" | 2" | 2-1/2" | ||
.STP | .STP | .STP | .STP |
Eccentric reducers
![]() | End 1 | 3/4" | 1" | 1" | 1-1/2" | 1-1/2" |
End 2 | 1/2" | 1/2" | 3/4" | 1/2" | 3/4" | |
.STP | .STP | .STP | .STP | .STP | ||
End 1 | 1-1/2" | 2" | 2" | |||
End 2 | 1" | 1" | 1-1/2" | |||
.STP | .STP | .STP |
Hose adaptors
![]() | Size (ASME BPE) | Hose size / Barb size | ||||
1/4"6.5mm | 3/8"/9.6mm | 1/2"/12.8mm | 3/4"/19.2mm | 1"/25.6mm | ||
1/4" | .STP | .STP | - | - | - | |
1/2" | .STP | .STP | .STP | - | - | |
3/4" | .STP | .STP | .STP | .STP | - | |
1" | .STP | .STP | .STP | .STP | .STP | |
1-1/2" | .STP | .STP | .STP | .STP | .STP | |
2" | .STP | .STP | .STP | .STP | .STP |
Threaded blank caps
![]() | Size | Thread size (BSP Parallel) | ||
1/8" | 1/4" | 3/8" | ||
1/2" - 3/4" | .STP | .STP | - | |
1" - 1-1/2" | .STP | .STP | .STP | |
2" | .STP | .STP | .STP | |
2-1/2" | .STP | .STP | .STP | |
3" | .STP | .STP | .STP | |
4" | .STP | .STP | .STP |
Pipe adaptor ferrules
![]() | Pipe size (ASTM A312) | Clamp size (ASME BPE) | Schedule 10 pipe | Schedule 40 pipe |
1/2" | 1/2" | .STP | .STP | |
1/2" | 3/4" | .STP | .STP | |
3/4" | 1/2" | .STP | .STP | |
3/4" | 3/4" | .STP | .STP | |
3/4" | 1" | .STP | .STP | |
1" | 3/4" | .STP | .STP | |
1" | 1" | .STP | .STP | |
1" | 1-1/2" | .STP | .STP | |
1-1/4" | 1" | .STP | .STP | |
1-1/4" | 1-1/2" | .STP | .STP | |
1-1/2" | 1" | .STP | .STP | |
1-1/2" | 1-1/2" | .STP | .STP | |
2" | 2" | .STP | .STP |
Pipe-to-Tube adaptors
![]() | Pipe size (ASTM A312) | Tube size (ASME BPE) | Schedule 10 pipe | Schedule 40 pipe |
1/2" | 1/2" | .STP | .STP | |
1/2" | 3/4" | .STP | .STP | |
3/4" | 1/2" | .STP | .STP | |
3/4" | 3/4" | .STP | .STP | |
3/4" | 1" | .STP | .STP | |
1" | 1" | .STP | .STP | |
1-1/4" | 1-1/2" | .STP | .STP | |
1-1/2" | 1-1/2" | .STP | .STP | |
2" | 2" | .STP | .STP |
Thick wall ferrules
![]() | Size (ASME BPE) | Length | ||
1/2" - 3/4" = 50mm 1" - 8" = 70mm | 1/2" - 3/4" = 70mm 1" - 8" = 90mm | 100mm | ||
1/2" | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | |
1" | .STP | .STP | .STP | |
1-1/2" | .STP | .STP | .STP | |
2" | .STP | .STP | .STP | |
2-1/2" | .STP | .STP | .STP | |
3" | .STP | .STP | .STP | |
4" | .STP | .STP | .STP | |
6" | .STP | .STP | .STP | |
8" | .STP | .STP | .STP |
Transfer panel adaptors
![]() | Clamp/tube size (ASME BPE) | Connections | ||
Clamp | Weld | Clamp x Weld | ||
1/2" | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | |
1" | .STP | .STP | .STP | |
1-1/2" | .STP | .STP | .STP | |
2" | .STP | .STP | .STP | |
2-1/2" | .STP | .STP | .STP | |
3" | .STP | .STP | .STP | |
4" | .STP | .STP | .STP |
Low profile elbows
![]() | Size (ASME BPE) | Branch fitting - clamp | Branch fitting - weld |
1/2" | .STP | .STP | |
3/4" | .STP | .STP | |
1" | .STP | .STP | |
1-1/2" | .STP | .STP | |
2" | .STP | .STP |
Instrument ferrules
![]() | Size (ASME BPE) | Tube O.D | ||||
1/4" | 1/2" | 3/4" | 1" | 1-1/2" | ||
1/2" | .STP | - | - | - | - | |
3/4" | .STP | .STP | - | - | - | |
1" | .STP | .STP | .STP | - | - | |
1-1/2" | .STP | .STP | .STP | .STP | - | |
2" | - | .STP | .STP | .STP | .STP |
Instrument tees
![]() | Leg size | Instrument port | Clamp ends | Weld ends |
1/2" | 1-1/2" | .STP | .STP | |
2" | .STP | .STP | ||
3/4" | 1-1/2" | .STP | .STP | |
2" | .STP | .STP | ||
1" | 1-1/2" | .STP | .STP | |
2" | .STP | .STP | ||
1-1/2" | 1-1/2" | .STP | .STP | |
2" | .STP | .STP |
Orifice spools
![]() | Size (ASME BPE) | OP1 Square edge design | OP2 Conical design |
1/2" | .STP | .STP | |
3/4" | .STP | .STP | |
1" | .STP | .STP | |
1-1/2" | .STP | .STP | |
2" | .STP | .STP | |
2-1/2" | .STP | .STP | |
3" | .STP | .STP |
HSV20
![]() | Size (ASME BPE) | Type | 6.5mm hose barb outlet | 6% Luer fitting outlet |
1/2" / 3/4" | Flat face | .STP | .STP | |
1/2" / 3/4" | With insertion tube | .STP | .STP | |
1" / 1-1/2" | Flat face | .STP | .STP | |
1" / 1-1/2" | With insertion tube | .STP | .STP | |
2" | Flat face | .STP | .STP | |
2" | With insertion tube | .STP | .STP |
HSV30
![]() | Size (ASME BPE) | 1/2" clamp outlet | 6.5mm hose barb outlet |
1/2" / 3/4" | .STP | .STP | |
1" / 1-1/2" | .STP | .STP | |
2" | .STP | .STP |
HSV90
![]() | Size (ASME BPE) | 1/2" clamp outlet | 6.5mm hose barb outlet |
1/2" / 3/4" | .STP | .STP | |
1" / 1-1/2" | .STP | .STP | |
2" | .STP | .STP | |
1" Eccentric | .STP | .STP |
Sample Coolers
![]() | ||
HSC30 | .STP | |
HSC30 with extended legs | .STP |
![]() | ||
HSC50 | .STP |
![]() | Connections | 1/2" BSP thread | 1/2" ASME BPE clamp | 3/4" ASME BPE clamp | 1" ASME BPE clamp | ||
HSC60 | .STP | .STP | .STP | .STP | |||
Connections | 1/2" flange | 3/4" flange | 1" flange | DN15 flange | DN20 flange | DN25 flange | |
HSC60 | .STP | ||||||
HSC60 wall mount kit | |||||||
Not fitted | .STP | ||||||
Fitted | .STP |
Sight glasses
![]() | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | |
HSG01 | - | - | - | - | .STP | .STP | |||
HSG02 (Clamp ends) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG02 (Clamp ends and knock shield) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG03 (Clamp ends) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG03 (Clamp ends and knock shield) | .STP | .STP | .STP | .STP | .STP | ||||
HSG03 (Weld ends) | .STP | .STP | .STP | .STP | .STP | ||||
HSG03 (Weld ends and knock shield) | .STP | .STP | .STP | .STP | .STP | ||||
HSG04 (Clamp ends) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG04 (Clamp ends and knock shield) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG04 (Weld ends) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG04 (Weld ends and knock shield) | .STP | .STP | .STP | .STP | .STP | .STP | .STP | .STP | |
HSG05 | .STP |
Bio-Tek valve
Available on request. Please contact Staitech.
Bio-Pure valve
Available on request. Please contact Staitech.
LP Series valve
![]() | Size (ASME BPE) | Connections | ||
Clamp | Weld | Clamp x Weld | ||
1/4" | .STP | |||
3/8" | .STP | |||
1/2" | .STP | .STP | ||
3/4" | .STP | .STP | ||
1" | .STP | .STP | ||
1-1/2" | .STP | .STP | ||
2" | .STP | .STP |
XP Series valve
![]() | Size (ASME BPE) | Connections | ||
Clamp | Weld | Clamp x Weld | ||
1/2" | .STP | .STP | ||
3/4" | .STP | .STP | ||
1" | .STP | .STP | ||
1-1/2" | .STP | .STP | ||
2" | .STP | .STP | ||
2-1/2" | .STP | .STP | ||
3" | .STP | .STP | ||
4" | .STP | .STP | ||
6" with actuator | .STP | |||
6" with gearbox | .STP |
RP Series valve
![]() | Size (ASME BPE) | Connections | ||
Clamp | Weld | Clamp x Weld | ||
1/2" | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | |
1" | .STP | .STP | .STP | |
1-1/2" | .STP | .STP | .STP | |
2" | .STP | .STP | .STP | |
2-1/2" | .STP | .STP | .STP | |
3" | .STP | .STP | .STP | |
4" | .STP | .STP | .STP | |
6" | .STP | .STP | .STP |
HCV02
![]() | Size (ASME BPE) | Clamp ends | Eccentric clamp ends | Weld ends | Eccentric weld ends |
3/8" | .STP | .STP | |||
1/2" | .STP | .STP | .STP | ||
3/4" | .STP | .STP | .STP | .STP | |
1" | .STP | .STP | .STP | .STP | |
1-1/2" | .STP | .STP | .STP | .STP | |
2" | .STP | .STP | .STP | .STP | |
2-1/2" | .STP | .STP | .STP | .STP | |
3" | .STP | .STP | .STP | ||
4" | .STP | .STP | .STP |
HCV04
![]() | Size (ASME BPE) | Clamp ends | Weld ends |
1/2" SC | .STP | .STP | |
1/2" HC | .STP | ||
3/4"SC | .STP | .STP | |
3/4" HC | .STP | ||
1" SC | .STP | ||
1" HC | .STP | ||
1-1/2" | .STP | ||
2" | .STP | ||
2-1/2" | .STP | .STP | |
3" | .STP | ||
4" | .STP |
HST30
![]() | Size (ASME BPE) | Connections | ||
Clamp | Clamp with horizontal inlet | Weld | ||
1/2" | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | |
1" | .STP | .STP | .STP | |
1-1/2" | .STP | - | .STP |
HST30TC
![]() | Size (ASME BPE) | Connections | ||
Clamp | Clamp with horizontal inlet | Weld | ||
1/2" | .STP | .STP | .STP | |
3/4" | .STP | .STP | .STP | |
1" | .STP | .STP | .STP | |
1-1/2" | .STP | - | .STP |
Safety Valves
![]() | Size (ASME BPE) | |
1/2" x 3/4" | .STP |
Steam Separators
![]() | Size (ASME BPE) | |
1/2" | ||
3/4" | ||
1" | ||
1-1/2" | .STP | |
2" | .STP | |
2-1/2" | ||
3" | .STP |