Literature
Please take a look at our literature range, which encompasses both technical and installation guidelines for each of our products. If you require any further information regarding any of our items, please don’t hesitate to contact us.
Please take a look at our literature range, which encompasses both technical and installation guidelines for each of our products. If you require any further information regarding any of our items, please don’t hesitate to contact us.
Staitech 3D drawings library | ![]() |
Staitech UK 2020 catalogue | ![]() |
|
Manufactured products overview brochure | ![]() |
|
Pharmaceutical Fittings 2019 brochure | ![]() |
Product | Data Sheet | |
Plain Gaskets | ![]() | |
Plain Orifice | ![]() | |
Orifice Spools | ![]() | |
Tabbed Orifice | ![]() | |
One-Piece Orifice | ![]() | |
Mesh Screen | ![]() | |
Sock Screen | ![]() | |
Perforated Plate | ![]() | |
Ported Gasket | ![]() | |
Flange Gaskets | ![]() |
Product | Data Sheet | |
S-type | ![]() | |
SH-Type | ![]() | |
SH-SAF-Type | ![]() | |
SSH-Type | ![]() |
Product | Data Sheet | Installation |
HSV20 | ![]() | ![]() |
HSV30 | ![]() | ![]() |
HSV40 | ![]() | ![]() |
HSV50 | ![]() | ![]() |
HSV60 | ![]() | ![]() |
HSV90 | ![]() | ![]() |
Sample cooler brochure | ![]() |
|
Product | Data Sheet | Installation |
HSC30 | ![]() | ![]() |
HSC50 | ![]() | |
HSC60 | ![]() | ![]() |
Exergy Catalogue | ![]() |
|
Product | Data Sheet | Installation |
HSC20 | ![]() | ![]() |
HSC90 |
Product | Data Sheet | Installation |
HSG01 | ![]() | |
HSG02 | ![]() | ![]() |
HSG03 | ![]() | ![]() |
HSG04 | ![]() | ![]() |
HSG05 | ![]() | |
Single & Double Window | ![]() | ![]() |
Product | Data Sheet | |
Butterfly Valve | ![]() |
Steridose catalogue | ![]() |
|
Product | Data Sheet | |
Sterimixer | ![]() | |
Sterivalve | ![]() |
Product | Data Sheet | Installation |
HCV01 | ![]() | ![]() |
HCV01B | ![]() | ![]() |
HCV02 | ![]() | ![]() |
HCV03 | ![]() | |
HCV04 | ![]() | ![]() |
HCV05 | ![]() | ![]() |
Data Sheet | ||
Vent Check Valve | ![]() |
Product | Data Sheet | Installation |
HST20 | ![]() | ![]() |
HST20SC | ![]() | |
HST30 | ![]() | ![]() |
HST30TC | ![]() | ![]() |
HST50 | ![]() | ![]() |
Products | Data Sheet | Installation |
600 Series | ![]() | |
481 Series | ![]() | ![]() |
483 Series | ![]() | ![]() |
488 Series | ![]() | ![]() |
Leser Clean Service Catalogue | ![]() |
|
Threaded Valves | ![]() | ![]() |
Flanged Valves | ![]() | ![]() |
Link to Leser literature | ![]() |
|
665 Relief Valve | ![]() |
Product | Data Sheet | Installation |
CSS20RB | ![]() | ![]() |
![]() |